Selected Analyst Coverage
| Firm | Analyst |
|---|---|
| Cowen and Company | Philip Nadeau, Ph.D. Eric Schmidt, Ph.D. |
| Lazard Capital | Joel Sendek |
| MLV | Christopher James, M.D. |
| Morgan Stanley | Steven Harr, M.D. |
| RBC Capital Markets (US) | Jason Kantor, Ph.D. |
| Robert W. Baird & Company | Christopher Raymond |
| Summer Street Research Partners | Carol Werther |
| Thomas Weisel Partners | Stephen Willey |
Affymax, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Affymax, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Affymax, Inc. or its management. Affymax, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

