Research and development expenses for the quarter ended
Selling, general and administrative expenses for the quarter ended
The company had cash and investments of
"We continue to make solid progress since the approval of OMONTYS on
March 27," said
Conference Call with Management Today
Management will host a teleconference and webcast to provide a general
business overview, as well as to discuss second quarter 2012 financial
results today,
Interested parties can listen to the live teleconference by dialing (866) 393-1565 from the U.S. or +1(973) 409-9608 for international callers. Individuals may access the live audio webcast by visiting: http://www.investors.affymax.com/events.cfm. A replay of the webcast will be available on the Company's website for 30 days following the live event.
About
The company's first marketed product, OMONTYS® (peginesatide)
Injection, was approved by the
This release contains forward-looking statements, including
statements regarding financial projections and condition, the
continuation and success of the Company's collaboration with Takeda and
the commercialization of OMONTYS. The Company's actual results may
differ materially from those indicated in these forward-looking
statements due to risks and uncertainties, including risks relating to
factors affecting the commercial potential of OMONTYS, the continued
safety and efficacy of OMONTYS, industry and competitive environment,
regulatory requirements by the
|
|
|||||||
|
CONDENSED BALANCE SHEETS |
|||||||
|
(in thousands, except share data) |
|||||||
|
|
|
|
|||||
|
|
2012 |
|
2011 |
||||
|
|
(Unaudited) |
||||||
| Assets | |||||||
| Current assets | |||||||
| Cash and cash equivalents | $ | 88,734 | $ | 54,339 | |||
| Short-term investments | 29,342 | 44,165 | |||||
| Receivable from Takeda | 3,230 | 6,937 | |||||
| Inventory | 2,040 | — | |||||
| Deferred tax assets | 351 | 351 | |||||
| Prepaid expenses and other current assets | 5,332 | 1,828 | |||||
| Total current assets | 129,029 | 107,620 | |||||
| Property and equipment, net | 3,186 | 3,013 | |||||
| Restricted cash | 1,135 | 1,135 | |||||
| Deferred tax assets, net of current | 6,888 | 6,888 | |||||
| Other assets | 3,729 | 339 | |||||
| Total assets | $ | 143,967 | $ | 118,995 | |||
| Liabilities and Stockholders' Equity | |||||||
| Current liabilities | |||||||
| Accounts payable | $ | 3,050 | $ | 941 | |||
| Accrued liabilities | 11,801 | 13,733 | |||||
| Accrued clinical trial expenses | 2,150 | 3,365 | |||||
| Deposit from Takeda | 6,143 | 1,998 | |||||
| Notes payable, current | 1,823 | — | |||||
|
Total current liabilities |
24,967 | 20,037 | |||||
| Long-term income tax liability | 10,479 | 10,411 | |||||
| Advance from Takeda | 10,263 | 6,121 | |||||
| Deferred revenue | 5,174 | 5,174 | |||||
| Notes payable, net of current | 8,177 | — | |||||
| Other long-term liabilities | 818 | 1,255 | |||||
| Total liabilities | 59,878 | 42,998 | |||||
| Commitments and contingencies | |||||||
| Stockholders' equity | |||||||
|
Common stock: |
36 | 36 | |||||
| Additional paid-in capital | 534,854 | 526,244 | |||||
| Accumulated deficit | (450,804 | ) | (450,301 | ) | |||
| Accumulated other comprehensive income | 3 | 18 | |||||
| Total stockholders' equity | 84,089 | 75,997 | |||||
| Total liabilities and stockholders' equity | $ | 143,967 | $ | 118,995 | |||
|
|
||||||||||||||||
| CONDENSED STATEMENTS OF COMPREHENSIVE LOSS | ||||||||||||||||
| (in thousands, except per share data) | ||||||||||||||||
| (Unaudited) | ||||||||||||||||
|
Three Months Ended |
Six Months Ended |
|||||||||||||||
| 2012 | 2011 | 2012 | 2011 | |||||||||||||
| Revenue: | ||||||||||||||||
| Collaboration revenue | $ | 2,754 | $ | 14,146 | $ | 65,959 | $ | 30,825 | ||||||||
| License and royalty revenue | 1 | 5 | 5 | 9 | ||||||||||||
|
Total revenue |
2,755 | 14,151 | 65,964 | 30,834 | ||||||||||||
| Operating expenses: | ||||||||||||||||
| Research and development | 12,963 | 18,594 | 29,070 | 36,743 | ||||||||||||
| Selling, general and administrative | 21,173 | 8,088 | 36,755 | 16,254 | ||||||||||||
| Total operating expenses | 34,136 | 26,682 | 65,825 | 52,997 | ||||||||||||
| Income (loss) from operations | (31,381 | ) | (12,531 | ) | 139 | (22,163 | ) | |||||||||
| Interest income | 20 | 47 | 33 | 91 | ||||||||||||
| Interest expense | (591 | ) | (37 | ) | (648 | ) | (73 | ) | ||||||||
| Other income (expense), net | (4 | ) | 2 | (26 | ) | 36 | ||||||||||
| Net loss before provision for income taxes | (31,956 | ) | (12,519 | ) | (502 | ) | (22,109 | ) | ||||||||
| Provision for income taxes | — | — | 1 | 1 | ||||||||||||
| Net loss | $ | (31,956 | ) | $ | (12,519 | ) | $ | (503 | ) | $ | (22,110 | ) | ||||
| Net income (loss) per share: | ||||||||||||||||
| Basic and diluted | $ | (0.89 | ) | $ | (0.35 | ) | $ | (0.01 | ) | $ | (0.72 | ) | ||||
| Weighted-average number of shares used in computing basic and diluted net loss per share | 36,075 | 35,388 | 35,924 | 30,896 | ||||||||||||
| Total comprehensive loss | $ | (31,961 | ) | $ | (12,488 | ) | $ | (517 | ) | $ | (22,071 | ) | ||||
|
|
||||||||||||
| COLLABORATION REVENUE | ||||||||||||
| (in thousands) | ||||||||||||
|
|
||||||||||||
|
Three Months Ended |
Six Months Ended |
|||||||||||
| 2012 | 2011 | 2012 | 2011 | |||||||||
| Revenue recognized under CAPM | $ | — | $ | 9,926 | $ | — | $ | 26,606 | ||||
| Net expense reimbursement after CAPM | 2,754 | 4,220 | 7,959 | 4,219 | ||||||||
| Milestone payments | — | — | 58,000 | — | ||||||||
| Total collaboration revenue | $ | 2,754 | $ | 14,146 | $ | 65,959 | $ | 30,825 | ||||
| (1) |
Revenue recognized for the three and six months ended |
Vice President,
Corporate Communications
Source:
News Provided by Acquire Media