Stock Information
Stock Quote
Affymax (Common Stock)
| Exchange: | NASDAQ |
| Last Price: | 1.40 |
| Change: | 0.00 |
| Volume: | 3,030,700 |
| Today's Open: | 1.39 |
| Previous Close: | 1.40 |
| Intraday High: | 1.40 |
| Intraday Low: | 1.30 |
| 52-week High: | 27.74 |
| 52-week Low: | 0.78 |
The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information is provided by eSignal, stock charts are provided by NASDAQ OMX, both third party services, and Affymax, Inc. does not maintain or provide information directly to this service. Stock information is delayed approximately 20 minutes.
Stock Lookup
Week of May 20, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 20, 2013 | 1.35 | 1.39 | 1.20 | 1.27 | 6,071,923 |
| May 21, 2013 | 1.34 | 1.56 | 1.31 | 1.45 | 7,119,376 |
| May 22, 2013 | 1.47 | 1.57 | 1.35 | 1.40 | 5,060,563 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Affymax, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
